rmt_plot.rmt_4d_array plots a 2D section through a MT3DMS 4D array.
# S3 method for rmt_4d_array rmt_plot( rmt_4d_array, btn, i = NULL, j = NULL, k = NULL, l = NULL, mask = btn$icbund, ... )
| rmt_4d_array | an object of class rmt_4d_array |
|---|---|
| btn | basic transport file object |
| i | row number to plot |
| j | column number to plot |
| k | layer number to plot |
| l | transport time step number to plot (index for 4th dimension) |
| mask | a 3D array with 0 or F indicating inactive cells; defaults to btn$icbund |
| ... | arguments provided to RMODFLOW::rmf_plot.rmf_3d_array |
ggplot2 object or layer; if plot3D is TRUE, nothing is returned and the plot is made directly