rmt_plot.rmt_3d_array
plots a 2D section through a MT3DMS 3D array.
# S3 method for rmt_3d_array rmt_plot( rmt_3d_array, btn, i = NULL, j = NULL, k = NULL, mask = btn$icbund, ... )
rmt_3d_array | an object of class rmt_3d_array |
---|---|
btn | basic transport file object |
i | row number to plot |
j | column number to plot |
k | layer number to plot |
mask | a 3D array with 0 or F indicating inactive cells; defaults to btn$icbund |
... | arguments provided to RMODFLOW::rmf_plot.rmf_3d_array |
ggplot2 object or layer; if plot3D is TRUE, nothing is returned and the plot is made directly